APRIL OFF-SEASON TESTING RANKS 09
5th Period (Varsity-JV-Soph)
| General | Garzon, Andrew | 30 | Banuelos, Erik | 15 |
| Siglar, Dalton | 15 | |||
| Colonel | Stjokovic, Mike | 27 | Castro, Cory | 15 |
| Burns, Travis | 26 | Krauss, Travis | 15 | |
| Holl, Sam | 25 | Smith, Hunter | 15 | |
| Sizemore,Kendall | 25 | Aston, Miles | 14 | |
| Major | Brown, Anthony | 14 | ||
| Clifton, Grant | 24 | Chapman, Joey | 14 | |
| Jeffries , Vernon | 23 | Swanson,Zach | 14 | |
| Bray, Michael | 23 | Wiesner,Bob | 14 | |
| Jeffrey,William | 22 | Vandenberg, Dustin | 14 | |
| Matney,Cory | 22 | Vix, Colton | 14 | |
| Miller, Jeremy | 22 | Thocher, Dominique | 14 | |
| Barley, Terence | 22 | Galvez, Alex | 14 | |
| Chapman, Tyler | 21 | Cybulski, Jacob | 13 | |
| Turcios, Kevin | 21 | Guajardo, Matt | 13 | |
| Swift, Matt | 21 | Scott, Shane | 13 | |
| Hinks, Mike | 21 | Crawford, Josh | 13 | |
| Klinke, Shep | 21 | Wert, Patrick | 13 | |
| Captain | Cybulski, Jacob | 13 | ||
| Wilson, Dustin | 20 | Marler, Kevin | 13 | |
| Bowman, Blake | 20 | Mendez, Ezekial | 13 | |
| Jones, Ryan | 20 | Brown, Anthony | 13 | |
| Adams,Tyler | 20 | Galloway, Jordan | 13 | |
| Pate, Channing | 20 | Jones, Ryan | 13 | |
| Jones, Matt | 19 | Wiesner,Bob | 13 | |
| Morris, Ricardo | 19 | Banuelos, Erik | 13 | |
| Johnson, Andrew | 19 | Stringer, Taylor | 13 | |
| Rivas, Adam | 19 | Castro, Cory | 13 | |
| Alexander, Manny | 19 | Sommers, Colten | 13 | |
| Atkinson, Ryan | 19 | Vix, Colton | 13 | |
| Frueboes, Raymond | 19 | |||
| Haack, Brooks | 18 | |||
| Hancock, Cameron | 18 | |||
| Rose, Ryan | 18 | |||
| Bethley, Chris | 18 | |||
| Taylor, Nick | 18 | |||
| Quintanilla, Anthony | 18 | |||
| Barlow, Wesley | 18 | |||
| Dill, Josh | 18 | |||
| Huddleston, Jake | 18 | |||
| Price, Brandon | 18 | |||
| Stagg,Robert | 18 | |||
| Brown, Dennell | 17 | |||
| Miller, Jake | 17 | |||
| Droog, Tyler | 17 | |||
| Morris,Greg | 17 | |||
| Sampa, John | 17 | |||
| Morgan, Colby | 17 | |||
| Lieutenant | Felegi, Robert | 17 | ||
| Gonzalez, Alfredo | 17 | |||
| Rowe, Daniel | 17 | |||
| Villarreal, Carlo | 17 | |||
| Corbett, Scott | 16 | |||
| Marler, Kevin | 16 | |||
| Schneider, Cory | 16 | |||
| Thiele, Bobby | 16 | |||
| Watkins, Darrick | 16 | |||
| Okruhlik, Ed | 16 | |||
| Oliver, Garret | 16 | |||
| Cox, Conner | 16 | |||
| DeLaGarza, Daniel | 16 | |||
| Estrada, Ricky | 16 | |||
| Mendez, Ezekial | 15 |
7th Period (Freshmen)
| Major | Burdette, Steven | 21 |
| Dowling, Drake | 21 | |
| Mandagelo, Shawn | 21 | |
| Barlow, Derek | 20 | |
| Captain | Collazzo, Michael | 20 |
| Wert, Jordan | 20 | |
| Belmarez, Demond | 19 | |
| Garcia, Marco | 19 | |
| Gomez, Cody | 19 | |
| Grizzaffi, Alan | 19 | |
| Hickey, Chris | 18 | |
| Diaz, Daniel | 17 | |
| Spiller, Stein | 17 | |
| Walker, Tyrone | 17 | |
| Lieutenant | Bleazard, Nick | 16 |
| Fagan, Ryan | 16 | |
| Lyons, Corey | 16 | |
| Martinez, Ruben | 16 | |
| Ontiveros, Andy | 16 | |
| Rivas, Kevin | 16 | |
| Tesch, Dexter | 16 | |
| Ebrecht, Brandon | 15 | |
| Garcia, Jeremy | 15 | |
| Gessler, Cole | 15 | |
| Hirschfelder, David | 15 | |
| Melendez, Steven | 15 | |
| Armentor, Daniel | 15 | |
| Montez, Gerard | 15 | |
| Barrios, Simon | 14 | |
| Gonzalez, Zach | 14 | |
| Gray, Kyle | 14 | |
| Riggins, Travis | 14 | |
| Rodas, Albert | 14 | |
| Corsi, Matt | 13 | |
| Lawrence, Tyler | 13 | |
| Lindsley, John | 13 | |
| Martinez, Brody | 13 | |
| Pupo, Daniel | 13 | |
| Thompson, Caleb | 13 | |
| Victor, Adam | 13 |