Download Spreadsheet

NO. NAME POS HT WT CLASS NO. NAME POS HT WT CLASS
1 Kyle Fulks DB 5'8 145 SO 47 Alan Grizzaffi RB 5'4 170 JR
2 Mikey Rodriguez K 5'5 175 SR 48 Joey Chapman RB 6'1 210 SR
3 Jordan Thompson WR 5'9 155 JR 49 Douglas Sheppard LB 5'10 200 JR
4 Rykan Jones DB 5'10 160 SR 50 Kyle Nash LB 5'8 160 SR
4 Chris Harper DB 5'10 160 SO 51 Andrew Gammill  DE 5'10 170 SR
5 Robert Jackson DB 5'9 170 SR 52 Steven Mitchell OL 5'9 175 SR
5 Dexter Tesch WR 5'7 130 JR 53 Jeff Johnson K 5'9 140 JR
6 Brandon Ebrecht LB 5'8 150 JR 54 Michael Raschke  LB 5'9 170 SR
7 Cameron Hancock  WR 6'0 175 SR 55 Tyler Holsey LB 6'0 180 SR
7 Matthew Corsi WR 5'5 165 JR 56 Buck Boren DE 6'1 185 SR
8 Michael Whatley QB 5'8 129 JR 57 Albert Rodas OL 6'0 215 JR
9 Nick Narcisse DE 6'4 200 SR 58 Cole Gessler OL 5'10 265 JR
10 Channing Pate DB 5'10  170 SR 59 Oscar Rodas OL 5'10 265 JR
10 Christopher Carbone DB 5'6 135 JR 60 Cristian Castro K 5'6 150 SR
* 11 Colt Atwood DB 5'10 155 SR 61 Ricky Estrada OL 5'8 210 SR
12 Cory Schneider QB 5'8 155 SR 62 John Lindsley OL 5'11 215 JR
13 Chris Bethley WR 5'9 170 SR 63 Justin Weynandt  OL 5'8 210 SR
14 Brooks Haack QB 6'1 180 JR 65 Shawn Mandagelo OL 5'10 225 JR
15 Tyler Droog LB 5'7 175 SR 66 Conner Cox OL 6'1 270 SR
16 Jacob Cybulski QB 6'3 145 SR 67 Brandon Price OL 5'10 280 SR
17 Darrick Watkins WR 6'2 190 SR 68 Aaron Sowell OL 6'0 255 SO
18 Tyler Buzan DB 5'9 170 SR 71 Tanner Ursell OL 6'2 210 SR
19 Steven Burdette DB 5'7 150 JR 72 Alex Wamwiri OL 6'1 220 JR
20 Drake Dowling DB 5'5 160 JR 73 Edward Wheeler OL 6'0 225 JR
21 Quinn Atwood DB 6' 160 SO 74 Philip Aiken OL 6'2 195 SR
22 Donovonn Young RB 5'11 220 SR 75 Taylor Stringer OL 6'3 230 SR
22 Brody Martinez DB 5'7 145 JR 76 Eduardo Magdaleno OL 5'10 260 SR
23 Greg Morris WR 5'6 165 SR 77 Cameron Glover OL 6'3 260 JR
24 Vernon Jeffries RB 5'6 180 SR 78 Eduardo Pena  OL 6'3 265 SR
24 Blake Dalton DB 5'8 145 SO 79 Kevin Blanchard OL 6'6 295 SR
25 Josh Day DB 5'8 155 SR 80 Anthony Brown WR 5'4 130 SR
26 Austin Hagemann DB 5'7 175 SR 80 Kevin Bonner WR 5'9 150 JR
27 Ryan Whipple  WR 5'6 165 SR 81 Shane Scott WR 5'8 145 SR
28 Adam Taylor RB 6'0 185 SO 82 Anthony Caraballo WR 5'9 175 SR
29 Kelvin McLeod DB 5'11 160 SR 83 Landon Patton WR 6'2 170 SR
30 Ricky Bickham RB 5'5 140 SO 83 Gerard Montez WR 5'7 185 JR
31 Kevin Marler DB 5'3 140 SR 84 Brett Forrester WR 6'0 175 SR
32 Cody Gomez RB 5'8 165 JR 84 Jason Jones TE 6'0 190 JR
33 Spencer Teigland LB 5'7 170 SR 85 Kenny O'Malley WR 6'1 185 SR
33 Anthony Henry RB 5'10 170 SO * 86 Jake Dill TE 6'0 220 SR
34 Adam Rivas FB 5'10 195 SR 87 Michael Lobo TE 6'0 180 SR
35 Raymond Frueboes LB 5'11 170 SR 88 Jeremy Miller TE 6'2 205 SR
36 Logan Toevs LB 5'10 160 SR 88 Stein Spiller TE 6'0 180 JR
37 Eric Vadovsky  LB 5'10 170 SR 89 Patrick Donahue TE 6'2 205 SR
37 Brandon Gifford LB 5'9" 158 JR 90 Dalton Sigler DL 5'9 220 SR
38 Dominique Thocher TE 6'0 230 SR 90 Andy Ontiveros DL 5'5 200 JR
39 Jesse Vaughns LB 5'10 180 SR 91 Gion Thomas DL 6'0 220 SR
40 Jordan Wert LB 5'6 163 JR 92 Marcus McArthur  DL 6'0 210 SR
41 Grant Clifton LB 5'11 230 SR 92 Zachary Gonzalez DL 5'11 210 JR
42 Colby Morgan LB 5'8 195 SR 93 Brett Newman  DL 5'9 215 SR
42 Alex Fisher RB 5'8 155 SO 93 Dylan Pool DL 5'10 185 SO
43 Bobby Thiele DB 6'0 190 SR 94 Matt Dimon DE 6'2 200 SO
43 Cole Barry LB 6'0 170 SO 95 Jake Grode DE 6'2 205 JR
44 Josh Dill LB 6'0 195 SR 95 Curtis Bogan DL 6'1 180 JR
* 44 Adam Victor LB 5'10 170 JR 96 Jake Miller DE 6'2 225 JR
45 Mike Hinks LB 5'9 180 SR 97 Darren Collins DL 5'11 255 SR
45 Jake Blomstrom LB 6'0 185 FR 97 Matt Fraser DL 6'0 220 SO
46 Bo Brown LB 5'10 190 JR 98 Cory Lyons DL 6'0 240 JR
* 99 John Sampa DL 5'10 245 SR
* Captain
HEAD COACH:  Gary Joseph     ASSISTANTS:  Gregg Miller, Pat Dowling, Tim Ripperger, John Rowland, Tom McPherson, Doug McRorey  
Eric Mikolajchak, Bobby Ortiz, BJ Gotte, Joaquin Garcia, Matt McDaniel, Richard Slater, Micky Thompson   PRESS BOX: Julie Joseph
TRAINERS: Justin Landers & Russell Sadberry   TEAM Stats: Mike Loftin  KHS Campus Extra Curricular Clerk: Sandy Carp
PRINCIPAL: Dr. Steve Robertson  AP's: Dr. Chad Teague, Denise Daniels, Noemi Barreto,  Dr. Alton Royer, Scott Rounds, Karen Plake, Antonia Young
ATHLETIC DIRECTOR: Rusty Dowling         ASSISTANT ATHLETIC DIRECTORS: Debbie Decker, Todd McVey, Charlie Stevens  
TEAM DOCTOR: Dr. Mark Bing     TEAM ORTHOPEDIC SPECIALIST: Dr. William McGarvey    
ADMINISTRATIVE STAFF;  Kathy Mathis, Sherry Kozel, Donna Stafford
BAND DIRECTOR: Terry Gorton   Assistants: Dale Fremin, Andrew Lee
CHEERLEADERS:  SPONSOR: Patty Henson  JV Cheerleader Sponsor: Robin Sammons  Brigade Assistant: Alison Lowery
Captain Erica Nelson,  Captain  Morgan Zimmermann,  Jenny Anderson, Drew Bates, Tori Benson, Courtney Curtis, Alyssa Domingue,
Lauren Ellingson, Ashley Gates, Shelby Mata, Sarah Thiele, Amber Treybig, Katy Tiger Mascot: Kelli Gay 
STUDENT TRAINERS: Ashley Noel, Mickela Robins, Emaleigh Cain, Kiki Owens, Danielle Carlin, Megan Frazier, 
Taylor Notter, Abigail Armstrong, Pricilla Chavez, Lindsay Gustafson, Victoria Costilla, Sara Syptak, Alyssa Carlin,
Randi Harrison, Jennifer Choate, Sheryl Casarez, Alexis Stiles, Vanessa Hussain, Allison Sorem, Chelsea Stylianou
2010 VIDEO CREW:   Ernie Rodriguez, Tatyana Fortier, Josh Gutierrez, Kevin Comadeuran