2009 MARCH OFF-SEASON TESTING RANKINGS
5th Period (JV-Varsity)
| General | Garzon, Andrew | 29 | Krauss, Travis | 15 | ||
| Villarreal, Carlo | 15 | |||||
| Colonel | Stjokovic, Mike | 27 | Droog, Tyler | 14 | ||
| Burns, Travis | 26 | Haack, Brooks | 14 | |||
| Wilson, Dustin | 25 | Schneider, Cory | 14 | |||
| Thiele, Bobby | 14 | |||||
| Major | Clifton, Grant | 24 | Mitchell, Scooter | 14 | ||
| Sizemore,Kendall | 24 | Scott, Shane | 14 | |||
| Holl, Sam | 23 | Summers, Josh | 14 | |||
| Rowe, Daniel | 23 | Gary, Caleb | 14 | |||
| Pate, Channing | 22 | Miller, Jake | 14 | |||
| Bray, Michael | 22 | Siglar, Dalton | 14 | |||
| Barley, Terence | 22 | Frueboes, Raymond | 14 | |||
| Chapman, Joey | 21 | Morgan, Colby | 14 | |||
| Jeffries , Vernon | 21 | Vandenberg, Dustin | 14 | |||
| Matney,Cory | 21 | Galvez, Alex | 14 | |||
| Rose, Ryan | 21 | Cybulski, Jacob | 13 | |||
| Bowman, Blake | 21 | Marler, Kevin | 13 | |||
| Mayo, Cole | 21 | Mendez, Ezekial | 13 | |||
| Klinke, Shep | 21 | Brown, Anthony | 13 | |||
| Galloway, Jordan | 13 | |||||
| Captain | Jeffrey,William | 20 | Jones, Ryan | 13 | ||
| Brown, Dennell | 18 | Wiesner,Bob | 13 | |||
| Jones, Matt | 18 | Banuelos, Erik | 13 | |||
| Miller, Jeremy | 18 | Stringer, Taylor | 13 | CITATIONS | ||
| Morris, Ricardo | 18 | Castro, Cory | 13 | Greg Morris | 40 yard dash | |
| Rivas, Adam | 18 | Sommers, Colten | 13 | Sam Holl | 40 yard dash | |
| Dill, Jake | 18 | Vix, Colton | 13 | William Jeffrey | 40 yard dash | |
| O’Malley, Kenney | 18 | Dustin Wilson | 40 yard dash | |||
| Meuth, Blake | 18 | Vernon Jeffries | 40 yard dash | |||
| Quintanilla, Anthony | 18 | Matt Guajardo | Agility | |||
| Chapman, Tyler | 17 | Andrew Garzon | Agility | |||
| Atkinson, Ryan | 17 | Cristan Castro | Mile | |||
| Watkins, Darrick | 17 | Brandon Price | Squat | |||
| Adams,Tyler | 17 | Shep Klinke | Squat | |||
| Swift, Matt | 17 | Andrew Garzon | Squat | |||
| Dill, Josh | 17 | Alfredo Gonzalez | Squat | |||
| Hinks, Mike | 17 | Travis Krauss | Squat | |||
| Okruhlik, Ed | 17 | Carlo Villarreal | Squat | |||
| Estrada, Ricky | 17 | John Sampa | Squat | |||
| Gonzalez, Alfredo | 17 | Brandon Price | Bench | |||
| Price, Brandon | 17 | Grant Clifton | Bench | |||
| Thomas,Gion | 17 | Travis Burns | Bench | |||
| Fisher,Johnathan | 17 | Cory Matney | Bench | |||
| Cole Mayo | Bench | |||||
| Lieutenant | Atwood, Colt | 16 | Conner Cox | Bench | ||
| Corbett, Scott | 16 | Shep Klinke | Bench | |||
| Hancock, Cameron | 16 | Mike Stjokovic | Bench | |||
| Morris,Greg | 16 | |||||
| Barlow, Wesley | 16 | |||||
| Hansen,Trevor | 16 | |||||
| Thocher, Dominique | 16 | |||||
| Cox, Conner | 16 | |||||
| Needham, Eric | 16 | |||||
| Aston, Miles | 15 | |||||
| Smith, Hunter | 15 | |||||
| Bethley, Chris | 15 | |||||
| Swanson,Zach | 15 | |||||
| Taylor, Nick | 15 | |||||
| Crawford, Josh | 15 | |||||
| Narcisse, Nick | 15 | |||||
| Sampa, John | 15 | |||||
| Oliver, Garret | 15 | |||||
| Stagg,Robert | 15 |
7th Period (Freshmen)
| Major | ||
| Dowling, Drake | 21 | |
| Thompson, Jordan | 21 | |
| Captain | ||
| Gomez, Cody | 20 | |
| Burdette, Steven | 19 | |
| Barlow, Derek | 19 | |
| Grode, Jake | 19 | |
| Brown, Bo | 19 | |
| Grizzaffi, Alan | 18 | |
| Spiller, Stein | 18 | |
| Collazzo, Michael | 18 | |
| Wert, Jordan | 18 | |
| Hickey, Chris | 17 | |
| Lieuntenant | ||
| Hirschfelder, David | 16 | |
| Martinez, Ruben | 16 | |
| Garcia, Marco | 16 | |
| Mandagelo, Shawn | 16 | |
| Diaz, Daniel | 15 | |
| Ontiveros, Andy | 15 | |
| Montez, Gerard | 15 | |
| Belmarez, Demond | 15 | |
| Tumlinson, Blake | 15 | |
| Barrios, Simon | 15 | |
| Garcia, Jeremy | 15 | |
| Lawrence, Tyler | 14 | |
| Tesch, Dexter | 14 | |
| Lyons, Corey | 14 | |
| Rivas, Kevin | 14 | |
| Martinez, Brody | 13 | |
| Gessler, Cole | 13 | |
| Melendez, Steven | 13 | |
| Bleazard, Nick | 13 | |
| Rodas, Albert | 13 |