Katy Varsity Football Team Stats 2009


Download Stats

2009 Katy Tigers Varsity Football Stats
OFFENSE
Opponent Pts Tot Yds Tot Plys TP Avg FDs Rush Att Rush Yds Rush Avg Rush TD Pass Att Pass Comp Pass Yds Pass Avg Pass TD INT Fumbles Punts Punt Avg FGA FGM
North Shore 9 207 62 3.3 15 49 163 3.3 0 13 4 44 3.4 1 2 1 5 36.4 0 0
The Woodlands 27 451 64 7.0 18 46 365 7.9 3 18 6 86 4.8 0 1 1 6 37.7 0 1
Bellevue (WA) 35 306 45 6.8 17 41 229 5.6 4 4 4 77 19.3 0 0 1 1 42 0 0
FM Marcus 34 438 68 6.4 24 53 301 5.7 3 15 11 137 9.1 1 0 1 2 32 2 2
Beaumont West Brook 36 404 57 7.1 20 35 132 3.8 3 22 17 272 12.4 1 0 1 3 38 0 0
Morton Ranch 39 385 51 7.5 17 42 319 7.6 5 9 4 66 7.3 0 0 4 0   1 1
Seven Lakes 50 502 52 9.7 20 35 206 5.9 2 17 15 296 17.4 5 0 0 1 19 1 1
Taylor 21 295 52 5.7 13 39 229 5.9 2 13 6 66 5.1 0 1 2 4 38 0 0
Mayde Creek 42 329 52 6.3 17 42 241 5.7 2 10 7 88 8.8 4 0 0 2 28 0 0
Cinco Ranch 21 328 54 6.1 18 46 280 6.1 2 8 4 48 6.0 0 0 0 4 45 1 0
Stratford 49 358 42 8.5 14 29 282 9.7 5 13 7 76 5.8 1 1 0 5 36.6 0 0
Atascocita 45 387 69 5.6 21 51 295 5.8 4 18 6 92 5.1 1 0 0 6 30.7 1 0
La Porte 37 265 53 5.0 17 38 146 3.8 3 15 7 119 7.9 1 0 2 2 36.5 1 1
Clear Springs 38 358 71 5.0 17 50 123 2.5 3 21 12 235 11.2 1 0 2 5 35.4 2 1
New Braunfels 14 257 56 4.6 15 47 198 4.2 1 9 5 59 6.6 0 1 1 5 42 0 0
Abilene                                        
                                         
TOTALS 497 5270 848 6.3 263 643 3509 5.6 42 205 115 1761 8.7 16 6 16 51 35.5 9 7
AVERAGES 33.1 351.3 56.5 6.3 17.5 42.9 233.9 5.6 2.8 13.7 7.7 117.4 8.7 1.1 0.4 1.1 3.4 35.5 0.6 0.5
DEFENSE
Opponent Pts Tot Yds Tot Plys TP Avg FDs Rush Att Rush Yds Rush Avg Rush TD Pass Att Pass Comp Pass Yds Pass Avg Pass TD INT Fumbles Punts Punt Avg FGA FGM
North Shore 7 207 51 4.1 9 27 86 3.2 0 24 11 121 5.0 0 0 5 6 24.2 0 0
The Woodlands 31 429 48 8.9 13 28 226 8.1 4 20 10 203 10.2 0 0 1 7 36.7 1 1
Bellevue (WA) 17 278 54 5.1 13 46 240 5.2 2 8 3 38 4.8 0 0 0 1 47 1 1
FM Marcus 24 257 51 5.0 11 31 98 3.2 1 20 11 159 8.0 1 0 0 3 30 1 1
Beaumont West Brook 7 272 55 4.9 14 29 122 4.2 0 26 15 150 5.8 1 3 0 2 28 2 0
Morton Ranch 0 128 50 2.6 8 38 114 3.0 0 12 2 14 1.2 0 2 3 6 25.3 0 0
Seven Lakes 0 168 54 3.1 12 35 83 2.4 0 19 9 85 4.5 0 2 1 4 35 0 0
Taylor 10 214 61 3.5 12 30 72 2.4 1 31 18 142 4.6 0 2 1 6 36 1 1
Mayde Creek 7 218 45 4.8 8 37 167 4.5 0 8 4 51 6.4 1 0 4 4 31 0 0
Cinco Ranch 20 404 63 6.4 19 42 188 4.5 1 21 13 216 10.3 2 0 0 2 34 2 0
Stratford 14 335 77 4.4 17 34 81 2.4 1 43 23 254 5.9 1 3 0 3 28.3 0 0
Atascocita 7 52 50 1.0 4 26 19 0.7 0 24 4 33 1.4 0 0 0 11 35.7 0 0
La Porte 3 178 53 3.4 10 40 96 2.4 0 13 8 82 6.3 0 3 1 5 31.8 0 0
Clear Springs 21 269 65 4.1 11 15 -8 -0.5 0 50 24 277 5.5 2 4 0 8 29.5 0 0
New Braunfels 6 167 47 3.6 10 21 44 2.1 0 26 14 123 4.7 0 2 0 4 32.5 2 2
Abilene                                        
                                         
TOTALS 174 3576 824 4.3 171 479 1628 3.2 10 345 169 1948 5.6 8 21 16 72 32.3 10 6
AVERAGES 11.6 238.4 54.9 4.3 11.4 31.9 108.5 3.2 0.7 23.0 11.3 129.9 5.6 0.5 1.4 1.1 4.8 32.3 0.7 0.4


2008 Katy Tigers Varsity Football Stats
                                       
OFFENSE                                        
                                       
Opponent Pts Tot Yds Tot Plys TP Avg FDs Rush Att Rush Yds Rush Avg Rush TD Pass Att Pass Comp Pass Yds Pass Avg Pass TD INT Fumbles Punts Punt Avg FGA FGM
North Shore 6 135 43 3.1 8 23 41 1.8 0 20 9 94 4.7 0 2 2 5 39.2 2 2
The Woodlands 0 104 39 2.7 2 32 104 3.3 0 7 0 0 0.0 0 1 2 3 47.3 0 0
FM Marcus 17 266 50 5.3 14 39 185 4.7 1 11 2 81 7.4 1 1 0 3 36.7 1 1
Conroe Oak Ridge 27 368 58 6.3 15 40 192 4.8 1 18 7 176 9.8 2 0 0 5 27.8 3 2
Cypress Bay (Fla.) 31 372 57 6.5 18 46 242 5.3 3 11 6 130 11.8 1 0 2 2 39.5 2 1
Morton Ranch 44 494 60 8.2 21 48 430 9.0 5 12 6 64 5.3 0 1 1 0   2 2
Seven Lakes 54 457 50 9.1 19 44 254 5.8 6 6 6 203 33.8 2 0 2 3 34.3 0 0
Taylor 45 411 42 9.8 16 37 339 9.2 5 5 4 72 14.4 0 0 1 1 31 1 1
Mayde Creek 41 326 41 8.0 14 30 215 7.2 4 11 7 111 10.1 1 0 0 3 51.3 0 0
Cinco Ranch 21 263 50 5.3 14 36 168 4.7 3 14 6 95 6.8 0 1 1 3 36.3 0 0
Stratford 42 501 56 8.9 22 43 379 8.8 4 13 8 122 9.4 2 1 0 1 49 0 0
Humble 51 438 68 6.4 25 54 295 5.5 4 14 7 143 10.2 3 0 1 2 33.5 0 1
Dickinson 38 365 66 5.5 19 52 319 6.1 4 14 4 46 3.3 1 0 0 4 33.5 1 1
La Porte 42 368 47 7.8 18 37 283 7.6 5 10 5 85 8.5 0 0 0 3 40 0 0
Smithson Valley 41 532 67 7.9 17 54 295 5.5 3 13 9 237 18.2 2 0 0 5 27.2 2 2
Wylie 17 304 61 5.0 17 40 215 5.4 2 21 9 89 4.2 0 0 0 5 35.8 2 1
                                         
                                         
TOTALS 517 5704 855 6.6 259 655 3956 5.9 50 200 95 1748 9.9 15 7 12 48 37.5 16 14
AVERAGES 32.3 356.5 53.4 6.6 16.2 40.9 247.3 5.9 3.1 12.5 5.9 109.3 9.9 0.9 0.4 0.8 3.0 37.5 1.0 0.9
                                       
DEFENSE                                        
                                       
Opponent Pts Tot Yds Tot Plys TP Avg FDs Rush Att Rush Yds Rush Avg Rush TD Pass Att Pass Comp Pass Yds Pass Avg Pass TD INT Fumbles Punts Punt Avg FGA FGM
North Shore 10 200 53 3.8 11 43 180 4.2 1 10 5 20 2.0 0 0 2 6 34.5 1 1
The Woodlands 47 416 56 7.4 14 44 205 4.7 5 18 12 211 11.7 1 1 1 1 25 1 1
FM Marcus 14 284 59 4.8 20 27 73 2.7 0 32 19 211 6.6 2 0 1 3 37.8 0 0
Conroe Oak Ridge 10 324 62 5.2 12 32 166 5.2 1 30 11 158 5.3 0 2 3 4 32 1 1
Cypress Bay (Fla.) 6 134 50 2.7 7 37 83 2.2 1 13 6 51 3.9 0 1 1 8 34 0 0
Morton Ranch 14 153 44 3.5 10 33 113 3.4 2 11 4 40 3.6 0 0 0 3 36.3 0 0
Seven Lakes 14 211 51 4.1 10 24 67 2.8 0 27 14 144 5.3 2 3 2 5 32.2 0 0
Taylor 6 219 65 3.4 13 30 89 3.0 0 35 15 130 3.7 0 1 0 4 29.8 2 2
Mayde Creek 3 333 62 5.4 15 36 209 5.8 0 26 11 124 4.8 0 2 0 5 16.7 1 1
Cinco Ranch 27 335 71 4.7 20 46 166 3.6 2 25 12 169 6.8 2 1 0 4 23.8 0 0
Stratford 7 233 64 3.6 13 30 117 3.9 1 34 12 116 3.4 0 1 0 9 16.1 0 0
Humble 10 85 44 1.9 4 26 23 0.9 0 18 8 62 3.4 0 1 1 6 35.2 1 1
Dickinson 7 214 57 3.8 9 20 -4 -0.2 1 37 13 218 5.9 0 0 0 8 28.9 0 0
La Porte 0 245 61 4.0 16 36 77 2.1 0 25 15 168 6.7 0 1 0 6 23.8 0 0
Smithson Valley 19 288 48 6.0 10 27 65 2.4 1 21 11 223 10.6 2 1 0 5 31 0 0
Wylie 3 233 43 5.4 15 26 67 2.6 0 39 17 166 4.3 0 3 0 5 43.2 1 1
                                         
                                         
TOTALS 197 3907 890 4.4 199 517 1696 3.1 15 401 185 2211 5.5 9 18 11 82 30.0 8 8
AVERAGES 12.3 244.2 55.6 4.4 12.4 32.3 106.0 3.1 0.9 25.1 11.6 138.2 5.5 0.6 1.1 0.7 5.1 30.0 0.5 0.5

Download Spreadsheet

Stats Archive

2007